Rates

OSPREY HOUSE



RATES

Cost of rental

Osprey House Rates


Prices listed below are in GBP (£). There is a minimum rental period of 5 nights. 

For a full quotation for your specific dates please Click Here

Optional pool heating (if required) is available at £120 per week or £20 per day. Should you decide after the commencement of your rental that you would like pool heating, the management company will need to visit to turn on the pool heater, and this will incur a call out charge. Please note, the pool will need at least 24 hours to come up to temperature once the pool heating has been turned on.  

Prices are inclusive of taxes and utilities. A non refundable deposit of £200 per week will be required on confirmation of booking. Remaining balance will be payable 8 weeks in advance of rental period plus a returnable breakages deposit of £250.

Date Season Weekly Rate Nightly Rate
8 June 2024 - 6 Sep 2024 Peak £1298 £185
7 Sep 2024 - 25 Oct 2024 Standard £1155 £165
26 Oct 2024 - 29 Nov 2024 Off Peak £1012 £145
30 Nov 2024 - 3 Jan 2025 Peak £1298 £185
4 Jan 2025 - 31 Jan 2025 Off Peak £1012 £145
1 Feb 2025 - 28 March 2025 Standard £1155 £165
29 March 2025 - 2 May 2025 Peak £1298 £185
3 May 2025 - 6 June 2025 Standard £1155 £165
7 June 2025 - 5 Sep 2025 Peak £1298 £185
6 Sep 2025 - 24 Oct 2025 Standard £1155 £165
25 Oct 2025 - 28 Nov 2025 Off Peak £1012 £145
29 Nov 2025 - 9 Jan 2026 Peak £1298 £185
10 Jan 2026 - 6 Feb 2026 Off Peak £1095 £156
7 Feb 2026 - 20 March 2026 Standard £1245 £178
21 March 2026 - 24 April 2026 Peak £1400 £200
25 April 2026 - 29 May 2026 Standard £1245 £178
30 May 2026 - 11 Sep 2026 Peak £1400 £200
12 Sep 2026 - 30 Oct 2026 Standard £1245 £178
31 Oct 2026 - 27 Nov 2026 Off Peak £1095 £156
28 Nov 2026 - 8 Jan 2027 Peak £1400 £200
9 Jan 2027 - 5 Feb 2027 Off Peak £1095 £156
6 Feb 2027 - 12 March 2027 Standard £1245 £178
13 March 2027 - 23 April 2027 Peak £1400 £200
24 April 2027 - 28 May 2027 Standard £1245 £178
Share by: